Quick-Ohm , Bauteile, Wärmemanagement, Industriekeramik Sitemap Impessum Enlisch

Industriekeramik

 
zurück
Typ 68
Typ 68

High Pressure Cleaning Nozzle Type 68
(Ceramic)2500 bar

ordering-code
Bestellbezeichn.
Diameter T production-code
Artikel-Nr.
(mm) (inch)
  RDT-68040 0.40 0.016 97895.304*
  RDT-68050 0.50 0.020 97894.305*
  RDT-68060 0.60 0.024 97895.306*
  RDT-68070 0.70 0.028 97895.307*
  RDT-68080 0.80 0.031 97895.308*
  RDT-68090 0.90 0.035 97895.309*
  RDT-68100 1.00 0.039 97895.310*
  RDT-68110 1.10 0.043 97895.311*
  RDT-68120 1.20 0.047 97895.312*
  RDT-68130 1.30 0.051 97895.313*
  RDT-68140 1.40 0.055 97895.314*
  RDT-68150 1.50 0.059 97895.315*
  RDT-68160 1.60 0.063 97895.316*
  RDT-68170 1.70 0.067 97895.317*
  RDT-68180 1.80 0.071 97895.318*
  RDT-68190 1.90 0.075 97895.319*
  RDT-68200 2.00 0.079 97895.320*
  RDT-68210 2.10 0.083 97895.321*
  RDT-68220 2.20 0.087 97895.322*
  RDT-68230 2.30 0.091 97895.323*
  RDT-68240 2.40 0.094 97895.324*
  RDT-68250 2.50 0.098 97895.325*
  RDT-68260 2.60 0.102 97895.326*
  RDT-68270 2.70 0.106 97895.327*
  RDT-68280 2.80 0.110 97895.328*
  RDT-68290 2.90 0.114 97895.329*
  RDT-68300 3.00 0.118 97895.330*
  RDT-68310 3.10 0.122 97895.331*
  RDT-68320 3.20 0.126 97895.332*
  RDT-68330 3.30 0.130 97895.333*
  RDT-68340 3.40 0.134 97895.334*
  RDT-68350 3.50 0.138 97895.335*
  RDT-68360 3.60 0.142 97895.336*
  RDT-68370 3.70 0.146 97895.337*
  RDT-68380 3.80 0.150 97895.338*
  RDT-68390 3.90 0.154 97895.339*
  RDT-68400 4.00 0.157 97895.340*
* auf Anfrage / sur demande / on request
 
The nozzle is made of stainless steel and a ceramic insert. Upon request, it is also available with other hole diameters.

Die Düse wird aus rostfreiem Stahl und einem Keramikeinsatz hergestellt. Auf Anfrage kann sie auch mit anderen Lochdurchmessern geliefert werden.

La buse est fabriquée à partir d'acier inox et un insert en céramique. Sur demande elle peut aussi être livrée avec d'autres diamètres de trou.